<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband News &#187; Home Broadband</title>
	<atom:link href="http://www.broadband-test.co.uk/news/category/broadband-news/home-broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadband-test.co.uk/news</link>
	<description>UK Broadband News - broadband-test.co.uk</description>
	<lastBuildDate>Fri, 20 Jan 2012 14:24:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Finding the Best Broadband Deals</title>
		<link>http://www.broadband-test.co.uk/news/finding-the-best-broadband-deals/</link>
		<comments>http://www.broadband-test.co.uk/news/finding-the-best-broadband-deals/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 12:20:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Broadband Speed]]></category>
		<category><![CDATA[Home Broadband]]></category>
		<category><![CDATA[Internet Service Providers]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Plusnet]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Talk Talk]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://www.broadband-test.co.uk/news/?p=144</guid>
		<description><![CDATA[How many hours do you spend online? Broadband providers offer deals based on your usage so to get the best deal, you shouldn&#8217;t buy more than you need. Some packages offer &#8216;unlimited downloads&#8217; but if you don&#8217;t surf that much, then it might be cheaper to get a capped deal. If you download a lot [...]<p>Try our <a href="http://www.broadband-test.co.uk">broadband speed test</a> </p>
]]></description>
		<wfw:commentRss>http://www.broadband-test.co.uk/news/finding-the-best-broadband-deals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BT Offers Speeds of up to 20Mbps at no Extra Cost</title>
		<link>http://www.broadband-test.co.uk/news/bt-offers-speeds-of-up-to-20mbps-at-no-extra-cost/</link>
		<comments>http://www.broadband-test.co.uk/news/bt-offers-speeds-of-up-to-20mbps-at-no-extra-cost/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 12:42:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Broadband Speed]]></category>
		<category><![CDATA[Home Broadband]]></category>
		<category><![CDATA[20MBps]]></category>
		<category><![CDATA[Broadband Accelerator]]></category>
		<category><![CDATA[BT Total Broadband]]></category>

		<guid isPermaLink="false">http://www.broadband-test.co.uk/news/?p=138</guid>
		<description><![CDATA[Millions of BT  broadband customers will be offerered broadband speeds of up to 20Mbs at no extra cost. The cheapest BT broadband deal is currently £7.78 per month for the first 3 months. Customers in  enabled areas currently enjoying download speeds of up to 8 Mbps will find their broadbands speeds increasing to up to 20 [...]<p>Try our <a href="http://www.broadband-test.co.uk">broadband speed test</a> </p>
]]></description>
		<wfw:commentRss>http://www.broadband-test.co.uk/news/bt-offers-speeds-of-up-to-20mbps-at-no-extra-cost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Superfast Broadband Speeds for Homes in Sheffield</title>
		<link>http://www.broadband-test.co.uk/news/superfast-broadband-for-homes-in-sheffield/</link>
		<comments>http://www.broadband-test.co.uk/news/superfast-broadband-for-homes-in-sheffield/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 17:41:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Broadband Speed]]></category>
		<category><![CDATA[Home Broadband]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[fibre Optic]]></category>
		<category><![CDATA[H20 Network]]></category>
		<category><![CDATA[Sheffield]]></category>

		<guid isPermaLink="false">http://www.broadband-test.co.uk/news/?p=98</guid>
		<description><![CDATA[H20 Networks have begun work in Sheffield to bring broadband speeds of up to 100Mbps to Sheffield homes. The city-wide fibre optic network will run via the city&#8217;s sewers and will be laid in a 15Km ring around the city building on an existing network that serves flats and student accommodation. H20 have already introduced similar schemes in [...]<p>Try our <a href="http://www.broadband-test.co.uk">broadband speed test</a> </p>
]]></description>
		<wfw:commentRss>http://www.broadband-test.co.uk/news/superfast-broadband-for-homes-in-sheffield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Hopes to Make Broadband Available to All</title>
		<link>http://www.broadband-test.co.uk/news/government-hopes-to-make-broadband-available-to-all/</link>
		<comments>http://www.broadband-test.co.uk/news/government-hopes-to-make-broadband-available-to-all/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:49:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Home Broadband]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Digital Switchover]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Satellite Broadband]]></category>

		<guid isPermaLink="false">http://www.broadband-test.co.uk/news/?p=21</guid>
		<description><![CDATA[The Digital Britain Report, which is due out today, should set out the Governments plans for broadband for the future decade. It is expected that the report will make a commitment to getting a minimum of 2 mbps broadband to every home in the UK by 2012. However statistics show that 43% of adults who [...]<p>Try our <a href="http://www.broadband-test.co.uk">broadband speed test</a> </p>
]]></description>
		<wfw:commentRss>http://www.broadband-test.co.uk/news/government-hopes-to-make-broadband-available-to-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Media to Open More High Street Broadband Stores</title>
		<link>http://www.broadband-test.co.uk/news/virgin-media-to-open-more-high-street-broadband-stores/</link>
		<comments>http://www.broadband-test.co.uk/news/virgin-media-to-open-more-high-street-broadband-stores/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 10:03:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Home Broadband]]></category>
		<category><![CDATA[High Street Stores]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://www.broadband-test.co.uk/news/?p=8</guid>
		<description><![CDATA[Virgin Media have revealed plans to open more high street stores around the country, increasing the number of stores from 27 to 70. Stores were opened recently in Leicester, Leeds, Plymouth, Bromley and Birmingham and two more are expected soon in London. when the next phase begins. Last month Virgin announced plans to expand its [...]<p>Try our <a href="http://www.broadband-test.co.uk">broadband speed test</a> </p>
]]></description>
		<wfw:commentRss>http://www.broadband-test.co.uk/news/virgin-media-to-open-more-high-street-broadband-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk Talk Offers Cheaper Broadband for New Homes</title>
		<link>http://www.broadband-test.co.uk/news/hello-world/</link>
		<comments>http://www.broadband-test.co.uk/news/hello-world/#comments</comments>
		<pubDate>Wed, 27 May 2009 13:51:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Home Broadband]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[New Home]]></category>
		<category><![CDATA[Talk Talk]]></category>

		<guid isPermaLink="false">http://broadband-test.co.uk/news/?p=1</guid>
		<description><![CDATA[Sorting out a broadband connection for a new home can be expensive and a lot of hassle. However Talk Talk have introduced a new service which they say will cut the cost and the hassle involved in setting up a new broadband connection. Usually anyone moving into a new home in a non-cable area would [...]<p>Try our <a href="http://www.broadband-test.co.uk">broadband speed test</a> </p>
]]></description>
		<wfw:commentRss>http://www.broadband-test.co.uk/news/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

