<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband News &#187; Broadband News</title>
	<atom:link href="http://www.broadband-test.co.uk/news/category/broadband-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadband-test.co.uk/news</link>
	<description>UK Broadband News - broadband-test.co.uk</description>
	<lastBuildDate>Fri, 20 Jan 2012 14:24:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Broadband Speed for Virgin Media Will Double</title>
		<link>http://www.broadband-test.co.uk/news/broadband-speed-for-virgin-media-will-double/</link>
		<comments>http://www.broadband-test.co.uk/news/broadband-speed-for-virgin-media-will-double/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:23:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://www.broadband-test.co.uk/news/?p=566</guid>
		<description><![CDATA[Virgin Media will upgrade the speed of its broadband service from February. The speed will double for up to 4 million customers. The companies top speed will also increase from 100mbps to 120 mbps. The upgrade is expected to be completed by mid 2013 and will cost the company £110 million. Virgin Media&#8217;s chief executive [...]<p>Try our <a href="http://www.broadband-test.co.uk">broadband speed test</a> </p>
]]></description>
		<wfw:commentRss>http://www.broadband-test.co.uk/news/broadband-speed-for-virgin-media-will-double/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASA bans Talk Talk&#8217;s Homesafe ads.</title>
		<link>http://www.broadband-test.co.uk/news/asa-bans-talk-talks-homesafe-ads/</link>
		<comments>http://www.broadband-test.co.uk/news/asa-bans-talk-talks-homesafe-ads/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:42:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.broadband-test.co.uk/news/?p=562</guid>
		<description><![CDATA[BT and members of the public have objected to Talk Talk claiming that its new internet security system Homesafe is the &#8216;Uk&#8217;s safest broadband&#8217; The ad campaign and further marketing has now been banned by the Advertising Standards Authority who say that the advertising suggests that Talk Talk customers have the safest online broadband experience of any provider. The ASA [...]<p>Try our <a href="http://www.broadband-test.co.uk">broadband speed test</a> </p>
]]></description>
		<wfw:commentRss>http://www.broadband-test.co.uk/news/asa-bans-talk-talks-homesafe-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Increase for Orange Customers</title>
		<link>http://www.broadband-test.co.uk/news/price-increase-for-orange-customers/</link>
		<comments>http://www.broadband-test.co.uk/news/price-increase-for-orange-customers/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 12:54:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Orange]]></category>

		<guid isPermaLink="false">http://www.broadband-test.co.uk/news/?p=559</guid>
		<description><![CDATA[Orange customers with a monthly contract will face a 4.34% increase in the cost of their plan. Users with a monthly payment of £35 will pay £36.50 form 8th January.  The good news is that there will be no increase in the cost of calls, text messages  or internet access. Consumer groups are said to be [...]<p>Try our <a href="http://www.broadband-test.co.uk">broadband speed test</a> </p>
]]></description>
		<wfw:commentRss>http://www.broadband-test.co.uk/news/price-increase-for-orange-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Media to Upgrade Broadband Networks</title>
		<link>http://www.broadband-test.co.uk/news/virgin-media-to-upgrade-braodband-networks/</link>
		<comments>http://www.broadband-test.co.uk/news/virgin-media-to-upgrade-braodband-networks/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:11:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://www.broadband-test.co.uk/news/?p=554</guid>
		<description><![CDATA[Virgin Media have announced that they are working towards upgrading their broadband networks. They intend to offer the fastest broadband speeds to their subscribers and revealed at the beginning of November that they are now offering 100Mb broadband connections to a third of the UK. Virgin has been rolling out fibre optic broadband since the beginning of [...]<p>Try our <a href="http://www.broadband-test.co.uk">broadband speed test</a> </p>
]]></description>
		<wfw:commentRss>http://www.broadband-test.co.uk/news/virgin-media-to-upgrade-braodband-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK -25th in the World</title>
		<link>http://www.broadband-test.co.uk/news/uk-25th-in-the-world/</link>
		<comments>http://www.broadband-test.co.uk/news/uk-25th-in-the-world/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:27:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Average broadband speeds]]></category>

		<guid isPermaLink="false">http://www.broadband-test.co.uk/news/?p=550</guid>
		<description><![CDATA[Akamai, a content delivery provider , has provided a report for Q2 2011 called&#8217; State of the Internet &#8216; monitoring broadband speeds in over 230 countries to determine the fastest broadband speeds. When it comes to average broadband speeds the UK is ranked 25th in the world. We are behind such countries as Latvia, Romania [...]<p>Try our <a href="http://www.broadband-test.co.uk">broadband speed test</a> </p>
]]></description>
		<wfw:commentRss>http://www.broadband-test.co.uk/news/uk-25th-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry Recovers</title>
		<link>http://www.broadband-test.co.uk/news/blackberry-recovers/</link>
		<comments>http://www.broadband-test.co.uk/news/blackberry-recovers/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:39:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[IPhone 4S]]></category>

		<guid isPermaLink="false">http://www.broadband-test.co.uk/news/?p=547</guid>
		<description><![CDATA[Blackberry finally restored service last night to millions of smartphone users after a three day global meltdown. It is thought that up to half of its 70 million users suffered disruption to their e-mail, web browsing and instant messaging following a failure in a &#8216;core switch&#8217; system which receives and redirects millions of messages etc every [...]<p>Try our <a href="http://www.broadband-test.co.uk">broadband speed test</a> </p>
]]></description>
		<wfw:commentRss>http://www.broadband-test.co.uk/news/blackberry-recovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry Chaos</title>
		<link>http://www.broadband-test.co.uk/news/blackberry-chaos/</link>
		<comments>http://www.broadband-test.co.uk/news/blackberry-chaos/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:00:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Blackberry]]></category>

		<guid isPermaLink="false">http://www.broadband-test.co.uk/news/?p=544</guid>
		<description><![CDATA[A computer crash at Blackberrys data centre in Slough, Berkshire,has caused a loss of service for at least 10 million of their 70 million  users over the last three days. There was disruption in the Middle east and Europe on Monday which spread to India and Latin America on Tuesday. Users in America and Canada also complained of [...]<p>Try our <a href="http://www.broadband-test.co.uk">broadband speed test</a> </p>
]]></description>
		<wfw:commentRss>http://www.broadband-test.co.uk/news/blackberry-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASA  Investigates Average Broadband Speeds.</title>
		<link>http://www.broadband-test.co.uk/news/asa-investigates-average-broadband-speeds/</link>
		<comments>http://www.broadband-test.co.uk/news/asa-investigates-average-broadband-speeds/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 16:43:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[ASA]]></category>
		<category><![CDATA[Ofcom]]></category>

		<guid isPermaLink="false">http://www.broadband-test.co.uk/news/?p=541</guid>
		<description><![CDATA[The Advertising Strandards Authority has conducted an eight month investigation into internet speeds advertised by broadband providers. After criticism from  telecoms watchdog Ofcom about the speeds advertised and the actual speeds that are provided by internet companies the ASA has released preliminary results. It showed that in May the average speed advertised was 15Mb but [...]<p>Try our <a href="http://www.broadband-test.co.uk">broadband speed test</a> </p>
]]></description>
		<wfw:commentRss>http://www.broadband-test.co.uk/news/asa-investigates-average-broadband-speeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT Power Failure</title>
		<link>http://www.broadband-test.co.uk/news/bt-power-failure/</link>
		<comments>http://www.broadband-test.co.uk/news/bt-power-failure/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 11:28:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[BT]]></category>

		<guid isPermaLink="false">http://www.broadband-test.co.uk/news/?p=537</guid>
		<description><![CDATA[ BT customers accross the UK are experiencing problems with their broadband due to a power failure. The fault, which is at a major exchange in Birmingham, has meant the loss of internet services for BT customers in several areas of the country, including London , Bristol, Cardiff and Yorkshire. BT  have said that the  problem would only [...]<p>Try our <a href="http://www.broadband-test.co.uk">broadband speed test</a> </p>
]]></description>
		<wfw:commentRss>http://www.broadband-test.co.uk/news/bt-power-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk Talk Remains Top of Broadband and Phone Complaints list.</title>
		<link>http://www.broadband-test.co.uk/news/talk-talk-remains-top-of-broadband-and-phone-complaints-list/</link>
		<comments>http://www.broadband-test.co.uk/news/talk-talk-remains-top-of-broadband-and-phone-complaints-list/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 16:34:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Talk Talk]]></category>

		<guid isPermaLink="false">http://www.broadband-test.co.uk/news/?p=534</guid>
		<description><![CDATA[For the second quarter running Talk Talk is at the top of Ofcom&#8217;s complaints list for both broadband and telephones.The most complaints for mobile services, according to the Ofcom report, were made by 3UK customers. O2 was the least complained about mobile provider. Between April and June more complaints were made about phone services to Ofcom [...]<p>Try our <a href="http://www.broadband-test.co.uk">broadband speed test</a> </p>
]]></description>
		<wfw:commentRss>http://www.broadband-test.co.uk/news/talk-talk-remains-top-of-broadband-and-phone-complaints-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

