<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband News &#187; Broadband Speed</title>
	<atom:link href="http://www.broadband-test.co.uk/news/category/broadband-news/broadband-speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadband-test.co.uk/news</link>
	<description>UK Broadband News - broadband-test.co.uk</description>
	<lastBuildDate>Fri, 20 Jan 2012 14:24:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Mobile Broadband Speed Doubled By Virgin Media</title>
		<link>http://www.broadband-test.co.uk/news/mobile-broadband-speed-doubled-by-virgin-media/</link>
		<comments>http://www.broadband-test.co.uk/news/mobile-broadband-speed-doubled-by-virgin-media/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 16:36:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Broadband Speed]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://www.broadband-test.co.uk/news/?p=199</guid>
		<description><![CDATA[Virgin Media has released a new mobile broadband which they say will double the speed of the mobile broadband previously offered. The new USB modem will offer speeds of 7.2Mbps on a range of contracts. Mobile broadband is becoming more and more popular for people on the go. If you are not near a wireless [...]<p>Try our <a href="http://www.broadband-test.co.uk">broadband speed test</a> </p>
]]></description>
		<wfw:commentRss>http://www.broadband-test.co.uk/news/mobile-broadband-speed-doubled-by-virgin-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Best Broadband Deals</title>
		<link>http://www.broadband-test.co.uk/news/finding-the-best-broadband-deals/</link>
		<comments>http://www.broadband-test.co.uk/news/finding-the-best-broadband-deals/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 12:20:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Broadband Speed]]></category>
		<category><![CDATA[Home Broadband]]></category>
		<category><![CDATA[Internet Service Providers]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Plusnet]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Talk Talk]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://www.broadband-test.co.uk/news/?p=144</guid>
		<description><![CDATA[How many hours do you spend online? Broadband providers offer deals based on your usage so to get the best deal, you shouldn&#8217;t buy more than you need. Some packages offer &#8216;unlimited downloads&#8217; but if you don&#8217;t surf that much, then it might be cheaper to get a capped deal. If you download a lot [...]<p>Try our <a href="http://www.broadband-test.co.uk">broadband speed test</a> </p>
]]></description>
		<wfw:commentRss>http://www.broadband-test.co.uk/news/finding-the-best-broadband-deals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BT Offers Speeds of up to 20Mbps at no Extra Cost</title>
		<link>http://www.broadband-test.co.uk/news/bt-offers-speeds-of-up-to-20mbps-at-no-extra-cost/</link>
		<comments>http://www.broadband-test.co.uk/news/bt-offers-speeds-of-up-to-20mbps-at-no-extra-cost/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 12:42:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Broadband Speed]]></category>
		<category><![CDATA[Home Broadband]]></category>
		<category><![CDATA[20MBps]]></category>
		<category><![CDATA[Broadband Accelerator]]></category>
		<category><![CDATA[BT Total Broadband]]></category>

		<guid isPermaLink="false">http://www.broadband-test.co.uk/news/?p=138</guid>
		<description><![CDATA[Millions of BT  broadband customers will be offerered broadband speeds of up to 20Mbs at no extra cost. The cheapest BT broadband deal is currently £7.78 per month for the first 3 months. Customers in  enabled areas currently enjoying download speeds of up to 8 Mbps will find their broadbands speeds increasing to up to 20 [...]<p>Try our <a href="http://www.broadband-test.co.uk">broadband speed test</a> </p>
]]></description>
		<wfw:commentRss>http://www.broadband-test.co.uk/news/bt-offers-speeds-of-up-to-20mbps-at-no-extra-cost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virgin Promises Not to Exaggerate Broadband Speeds</title>
		<link>http://www.broadband-test.co.uk/news/virgin-promises-not-to-exaggerate-broadband-speeds/</link>
		<comments>http://www.broadband-test.co.uk/news/virgin-promises-not-to-exaggerate-broadband-speeds/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 13:00:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Broadband Speed]]></category>
		<category><![CDATA[ADSL2+]]></category>
		<category><![CDATA[National Broadband Speed Promise]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://www.broadband-test.co.uk/news/?p=136</guid>
		<description><![CDATA[Virgin Media has pledged not to advertise broadband connection speeds that it&#8217;s customers cannot acheive. Virgin is making an effort to be honest with users about the broadband speeds that it can offer and they are setting up a new marketing campaign promising that users will receive the actual speeds that they advertise.  This is now being referred [...]<p>Try our <a href="http://www.broadband-test.co.uk">broadband speed test</a> </p>
]]></description>
		<wfw:commentRss>http://www.broadband-test.co.uk/news/virgin-promises-not-to-exaggerate-broadband-speeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fastest Broadband Speeds are in Northern Ireland</title>
		<link>http://www.broadband-test.co.uk/news/fastest-broadband-speeds-are-in-northern-ireland/</link>
		<comments>http://www.broadband-test.co.uk/news/fastest-broadband-speeds-are-in-northern-ireland/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:26:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Broadband Speed]]></category>
		<category><![CDATA[Rural Broadband]]></category>
		<category><![CDATA[broadband customers]]></category>
		<category><![CDATA[Broadband Speeds]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[Ofcom]]></category>

		<guid isPermaLink="false">http://www.broadband-test.co.uk/news/?p=104</guid>
		<description><![CDATA[According to Ofcom Northern Ireland has the fastest boradband speeds in  the UK for anyone subscribing to an &#8216; up uo 8 Mbps braodband package. Ofcom found that a larger proportion of consumers in Northern Ireland are on &#8216;up to 8Mbps&#8217; deals than in the rest of the UK although the average speed was actually 4.1Mbps compared to  [...]<p>Try our <a href="http://www.broadband-test.co.uk">broadband speed test</a> </p>
]]></description>
		<wfw:commentRss>http://www.broadband-test.co.uk/news/fastest-broadband-speeds-are-in-northern-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Broadband Speeds to be Investigated</title>
		<link>http://www.broadband-test.co.uk/news/mobile-broadband-speeds-to-be-investigated/</link>
		<comments>http://www.broadband-test.co.uk/news/mobile-broadband-speeds-to-be-investigated/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 15:17:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Broadband Speed]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[Broadband packages]]></category>
		<category><![CDATA[Mobile Broadband Speeds]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.broadband-test.co.uk/news/?p=102</guid>
		<description><![CDATA[Ofcom has pledged to investigate the mobile broadband market to find out why there are so many gaps in 3G ( third generation) coverage, particularly in rural areas. These areas are known as&#8217; notspots&#8217;. Ofcom will also look at mobile broadband speeds which vary considerably. 3G services allow people to connect to the Internet via a wireless network using either [...]<p>Try our <a href="http://www.broadband-test.co.uk">broadband speed test</a> </p>
]]></description>
		<wfw:commentRss>http://www.broadband-test.co.uk/news/mobile-broadband-speeds-to-be-investigated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superfast Broadband Speeds for Homes in Sheffield</title>
		<link>http://www.broadband-test.co.uk/news/superfast-broadband-for-homes-in-sheffield/</link>
		<comments>http://www.broadband-test.co.uk/news/superfast-broadband-for-homes-in-sheffield/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 17:41:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Broadband Speed]]></category>
		<category><![CDATA[Home Broadband]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[fibre Optic]]></category>
		<category><![CDATA[H20 Network]]></category>
		<category><![CDATA[Sheffield]]></category>

		<guid isPermaLink="false">http://www.broadband-test.co.uk/news/?p=98</guid>
		<description><![CDATA[H20 Networks have begun work in Sheffield to bring broadband speeds of up to 100Mbps to Sheffield homes. The city-wide fibre optic network will run via the city&#8217;s sewers and will be laid in a 15Km ring around the city building on an existing network that serves flats and student accommodation. H20 have already introduced similar schemes in [...]<p>Try our <a href="http://www.broadband-test.co.uk">broadband speed test</a> </p>
]]></description>
		<wfw:commentRss>http://www.broadband-test.co.uk/news/superfast-broadband-for-homes-in-sheffield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Media Relaxes Broadband Speed Throttling Policy</title>
		<link>http://www.broadband-test.co.uk/news/virgin-media-relaxes-broadband-speed-throttling-policy/</link>
		<comments>http://www.broadband-test.co.uk/news/virgin-media-relaxes-broadband-speed-throttling-policy/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 16:27:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Broadband Speed]]></category>
		<category><![CDATA[Broadband Speeds]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://www.broadband-test.co.uk/news/?p=85</guid>
		<description><![CDATA[With Virgin media topping the broadband speed test charts and offereing the UK&#8217;s fastest broadband, you&#8217;d think their priority might be advertising this fact and getting new customers onboard. It seems though that the company is focassing first on fine tuning its policies to cope with the extra demand for its services, which involves restricting [...]<p>Try our <a href="http://www.broadband-test.co.uk">broadband speed test</a> </p>
]]></description>
		<wfw:commentRss>http://www.broadband-test.co.uk/news/virgin-media-relaxes-broadband-speed-throttling-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Media leads in broadband speed test results</title>
		<link>http://www.broadband-test.co.uk/news/virgin-media-leads-in-broadband-speed-test/</link>
		<comments>http://www.broadband-test.co.uk/news/virgin-media-leads-in-broadband-speed-test/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 12:01:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Broadband Speed]]></category>
		<category><![CDATA[Be Broadband]]></category>
		<category><![CDATA[broadband speed test]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Virgin]]></category>

		<guid isPermaLink="false">http://www.broadband-test.co.uk/news/?p=81</guid>
		<description><![CDATA[Research by independent analysts show that Virgin Media is topping the tables in UK broadband speed tests. The average speed of 6.14Mbps is almost 2Mbps faster than the UK average of 4.3Mbps. The findings were calculated using thousands of broadband speed test results nationwide, over the month of June 2009. O2 and Be broadband were [...]<p>Try our <a href="http://www.broadband-test.co.uk">broadband speed test</a> </p>
]]></description>
		<wfw:commentRss>http://www.broadband-test.co.uk/news/virgin-media-leads-in-broadband-speed-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT Offers Faster Broadband Speed at No Extra Cost</title>
		<link>http://www.broadband-test.co.uk/news/bt-offers-faster-broadband-at-no-extra-cost/</link>
		<comments>http://www.broadband-test.co.uk/news/bt-offers-faster-broadband-at-no-extra-cost/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:05:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Broadband Speed]]></category>
		<category><![CDATA[20MBps]]></category>
		<category><![CDATA[ADSL2+]]></category>
		<category><![CDATA[Broadband Speeds]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Faster Broadband]]></category>

		<guid isPermaLink="false">http://www.broadband-test.co.uk/news/?p=10</guid>
		<description><![CDATA[BT will upgrade its Broadband speed to 20 Mbps for millions of its home and business users at no extra cost. Uploads will be up to 1Mbps Existing customers will need to sign a new contract with BT to obtain the boost although the speed will depend on the state of their line and the [...]<p>Try our <a href="http://www.broadband-test.co.uk">broadband speed test</a> </p>
]]></description>
		<wfw:commentRss>http://www.broadband-test.co.uk/news/bt-offers-faster-broadband-at-no-extra-cost/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

